Summary
In this webinar, Dr. Kusumura, co-founder and principal research engineer of dotData, an innovative analysis platform provider for corporate data analysis, will introduce case studies of data utilization, and explain the changes brought by generative AI, the corporate strategies required to face them.
Overview
Date and Time | 14:00 – 15:00 (ET)/11:00 – 12:00 (PT) |
---|---|
Organizer | IIJ America Inc. |
Capacity | 100 |
Fee | Free |
Viewing Method | Please join our program with your PC, smartphone, tablet, or other online endpoint device. |
Agenda
*14:00/**11:00 | Opening |
---|---|
*14:05/**11:05 | Latest Trends and Corporate Strategies for Data Utilization in Generative AI’s Age/Yukitaka Kusumura |
*14:50/**11:50 | Q&A |
*15:00/**12:00 | Closing |
*Eastern Time/**Pacific Time